Please use this info as a general guide as measurements are approximate.
Size | Waist | Front Rise |
W29 | 29.1" / 74 cm | 11.8" / 30 cm |
W30 | 30" / 76 cm | 12" / 30.5 cm |
W31 | 30.7" / 78 cm | 12.2" / 31 cm |
W32 | 31.5" / 80 cm | 12.6" / 32 cm |
W34 | 33.5" / 85 cm | 12.8" / 32.5 cm |
W36 | 35.2" / 89.5 cm | 13" / 33 cm |
W38 | 37.4" / 95 cm | 13.4" / 34 cm |
Size | Thigh | Length |
W29 | 26.4" / 67 cm | 21.5" / 54.5 cm |
W30 | 26.8" / 68 cm | 22" / 56 cm |
W31 | 27.6" / 70 cm | 22.4" / 57 cm |
W32 | 28.3" / 72 cm | 23" / 58.5 cm |
W34 | 28.7" / 73 cm | 23.4" / 59.5 cm |
W36 | 29.1" / 74 cm | 24" / 61 cm |
W38 | 29.9" / 76 cm | 24.6" / 62.5 cm |
Size | Leg Opening |
W29 | 22" / 56 cm |
W30 | 22.4" / 57 cm |
W31 | 22.8" / 58 cm |
W32 | 23.2" / 59 cm |
W34 | 23.6" / 60 cm |
W36 | 24.4" / 62 cm |
W38 | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **