5-Inch Nylon Swim Shorts - Orange

Color Orange
Size S M L XL XXL
Qty:

**Model - 5' 9", 150lbs /176cm, 68kg. Size M.**

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
S/W30 26.8-39" / 68-99 cm 44" / 112 cm
M/W32 27.6-41" / 70-104 cm 46" / 117 cm
L/W34 28.7-43" / 73-109 cm 48" / 122 cm
XL/W36 30.3-45" / 77-114 cm 50" / 127 cm
XXL/W38 31.5-47" / 80-119 cm 52" / 132 cm

Size Front Rise Back Rise
S/W30 11" / 28 cm 15" / 38 cm
M/W32 11.4" / 29 cm 15.3" / 39 cm
L/W34 11.8" / 30 cm 15.7" / 40 cm
XL/W36 12.2" / 31 cm 16.1" / 41 cm
XXL/W38 12.6" / 32 cm 16.5" / 42 cm

Size Thigh Inseam
S/W30 27.3" / 69.5 cm 5" / 12.5 cm
M/W32 28.3" / 72 cm 5" / 12.5 cm
L/W34 29.3" / 74.5 cm 5" / 12.5 cm
XL/W36 30.3" / 77 cm 5" / 12.5 cm
XXL/W38 31.3" / 79.5 cm 5" / 12.5 cm

Size Length Leg Opening
S/W30 15.3" / 39 cm 12.8" / 32.5 cm
M/W32 15.8" / 40  cm 13.2" / 33.5 cm
L/W34 16.1" / 41 cm 13.6" / 34.5 cm
XL/W36 16.5" / 42 cm 14" / 35.5 cm
XXL/W38 16.9" / 43 cm 14.4" / 36.5 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **