Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model is 5' 10"/ 178cm tall, weighs 183lbs/ 83kg, and wears a No.6.
Size | Waist | Seat |
No. 2 | 28.3" / 72 cm | 40.2" / 102 cm |
No. 4 | 30.3" / 77 cm | 42.5" / 108 cm |
No. 6 | 32.3" / 82 cm | 44.1" / 112 cm |
No. 8 | 34.3" / 87 cm | 46.1" / 117 cm |
No. 10 | 35.8" / 91 cm | 47.2" / 120 cm |
No. 12 | 37.4" / 95 cm | 48.8" / 124 cm |
Size | Thigh | Length |
No. 2 | 26.0" / 66 cm | 22.6" / 57.5 cm |
No. 4 | 26.8" / 68 cm | 23.2" / 59 cm |
No. 6 | 28.0" / 71 cm | 23.6" / 60 cm |
No. 8 | 28.3" / 72 cm | 24.0" / 61 cm |
No. 10 | 29.1" / 74 cm | 24.6" / 62.5 cm |
No. 12 | 29.1" / 74 cm | 25.2" / 64 cm |
Size | Leg Opening |
No. 2 | 22.0" / 56 cm |
No. 4 | 22.8" / 58 cm |
No. 6 | 23.6" / 60 cm |
No. 8 | 24.4" / 62 cm |
No. 10 | 25.2" / 64 cm |
No. 12 | 26.0" / 66 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **