Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
No. 2 | 29.1" / 74 cm | 44.1" / 112 cm |
No. 4 | 30.7" / 78 cm | 45.7" / 116 cm |
No. 6 | 32.3" / 82 cm | 47.2" / 120 cm |
No. 8 | 33.9" / 86 cm | 49.2" / 125 cm |
No. 10 | 35.4" / 90 cm | 51.2" / 130 cm |
No. 12 | 37" / 94 cm | 53.1" / 135 cm |
Size | Front Rise | Back Rise |
No. 2 | 12.8" / 32.5 cm | 16.9" / 43 cm |
No. 4 | 13" / 33 cm | 17.1" / 43.5 cm |
No. 6 | 13.2" / 33.5 cm | 17.3" / 44 cm |
No. 8 | 13.4" / 34 cm | 17.7" / 45 cm |
No. 10 | 13.6" / 34.5 cm | 18.1" / 46 cm |
No. 12 | 13.8" / 35 cm | 18.5" / 47 cm |
Size | Thigh | Inseam |
No. 2 | 26.8" / 68 cm | 8.7" / 22 cm |
No. 4 | 27.6" / 70 cm | 8.9" / 22.5 cm |
No. 6 | 28.3" / 72 cm | 9.1" / 23 cm |
No. 8 | 29.1" / 74 cm | 9.3" / 23.5 cm |
No. 10 | 30.7" / 78 cm | 9.4" / 24 cm |
No. 12 | 32.3" / 82 cm | 9.6" / 24.5 cm |
Size | Length | Leg Opening |
No. 2 | 20.9" / 53 cm | 23.6" / 60 cm |
No. 4 | 21.3" / 54 cm | 24.4" / 62 cm |
No. 6 | 21.7" / 55 cm | 25.2" / 64 cm |
No. 8 | 22" / 56 cm | 26" / 66 cm |
No. 10 | 22.4" / 57 cm | 27.6" / 70 cm |
No. 12 | 22.8" / 58 cm | 29.1" / 74 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **