**Model - 5' 10", 160lbs / 178cm, 73kg. Size W32.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W30 | 30.3" / 77 cm | 41.3" / 105 cm |
W32 | 32.3" / 82 cm | 43.3" / 110 cm |
W34 | 34.3" / 87 cm | 45.3" / 115 cm |
W36 | 36.2" / 92 cm | 47.2" / 120 cm |
W38 | 38.2" / 97 cm | 49.2" / 125 cm |
Size | Front Rise | Back Rise |
W30 | 13.4" / 34 cm | 17.1" / 43.5 cm |
W32 | 13.8" / 35 cm | 17.5" / 44.5 cm |
W34 | 14.2" / 36 cm | 17.9" / 45.5 cm |
W36 | 14.6" / 37 cm | 18.3" / 46.5 cm |
W38 | 15" / 38 cm | 18.7" / 47.5 cm |
Size | Thigh | Inseam |
W30 | 26.8" / 68 cm | - |
W32 | 27.6" / 70 cm | - |
W34 | 28.7" / 73 cm | - |
W36 | 29.5" / 75 cm | - |
W38 | 30.7" / 78 cm | - |
Size | Length | Leg Opening |
W30 | 22" / 56 cm | 23.2" / 59 cm |
W32 | 22.8" / 58 cm | 24.4" / 62 cm |
W34 | 23.6" / 60 cm | 25.2" / 64 cm |
W36 | 24.4" / 62 cm | 26" / 66 cm |
W38 | 25.2" / 64 cm | 26.8" / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **