Vietnam War OG107 Fatigue Utility Shorts - Olive

Color Olive
Size S M L XL XXL
Qty:

Model - 5' 10", 159lbs / 178cm, 72.5kg. Size M.

Please use this info as a general guide as measurements are approximate.

Size Waist Seat
S 31.5" / 80 cm 43.3" / 110 cm
M 33.1" / 84 cm 44.9" / 114 cm
L 34.6" / 88 cm 46.5" / 118 cm
XL 36.2" / 92 cm 48" / 122 cm
XXL 37.8" / 96 cm 50" / 127 cm

Size Front Rise Back Rise
S 12.6" / 32 cm 16.9" / 43 cm
M 12.8" / 32.5 cm 17.3" / 44 cm
L 13" / 33 cm 17.7" / 45 cm
XL 13.2" / 33.5 cm 18.1" / 46 cm
XXL 13.4" / 34 cm 18.5" / 47 cm

Size Thigh Inseam
S 27.6" / 70 cm 9.3" / 23.5 cm
M 28.3" / 72 cm 9.4" / 24 cm
L 29.1" / 74 cm 9.6" / 24.5 cm
XL 29.9" / 76 cm 9.8" / 25 cm
XXL 30.7" / 78 cm 10" / 25.5 cm

Size Length Leg Opening
S 20.9" / 53 cm 21.3" / 54 cm
M 21.3" / 54 cm 22.0" / 56 cm
L 21.7" / 55 cm 22.8" / 58 cm
XL 22" / 56 cm 24.4" / 62 cm
XXL 22.4" / 57 cm 25.2" / 64 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **